LiveData has established a rapidly growing library of over 300 medical device and system interfaces. The library includes, but is not limited, to the systems listed below. Please contact LiveData for more details. |
Hospital Information Systems LiveData Interface Function |
Epic OR Management System
| Nursing perioperative record information—patient name, medical record number, date of birth, procedures to be performed, allergies, OR events (patient in room, anesthesia begins, etc.), staff list, urine output, estimated blood loss |
McKesson HSM (Horizon Surgical Manager), PHS and PT Systems | Nursing perioperative record information—patient name, medical record number, date of birth, procedures to be performed, allergies, OR events (patient in room, anesthesia begins, etc.), staff list, urine output, estimated blood loss |
Picis OR Manager | Nursing perioperative record information—similar to above |
Cerner CoPath Pathology System | Pathology specimen status and results |
| Siemens Invision ADT system | Patient admit, discharge, and transfer information |
Misys Healthcare Labs System | Lab results |
Massachusetts General Hospital—OR Dynamic Scheduling | Nursing perioperative record Information—patient name, medical procedures to be performed, precautions, equipment, OR events (patient in room, surgery begins), surgeon list |
Massachusetts General Hospital—-PEAR (Partners Enterprise Allergy Repository
| Patient allergy information
|
Massachusetts General Hospital—Nursing Perioperative Record | Nursing perioperative record information |
Massachusetts General Hospital —-Anesthesia Billing Engine / Drager Saturn Anesthesia Information System
| Anesthesia milestones, anesthesia drug administration |
Philips CompuRecord Anesthesia Information System | Anesthesia milestones, anesthesia drug administration
|
Medical Devices |
LiveData Interface Function
|
GE Physiological Monitors For example: GE 3000, 4000, 8000, 8000M, 9500 | Heart rate, SPO2, blood pressure, temperature, and other vitals |
Philips Physiological Monitors For example: Intellivue MP40, MP50, MP60, MP70, MP90 | Heart rate, SPO2, blood pressure, temperature, and other vitals |
Aspect Medical A-2000 BIS Monitor | Bispectral index |
Drager Anesthesia Systems For example: Apollo, Fabius GS | Respiration rate, tidal volume, and related data
|
GE / Datex-Omeda Anesthesia Systems For example: Aestiva/5 | Respiration rate, tidal volume, and related data |
Harvard Clinical Infusion Pumps | Drug being infused, drug infusion rate, and other related information |
Karl Storz Insufflator (CO2 insufflation of abdomen) | Insufflation pressure, insufflation rate, and other related information
|
Karl Storz Hysteroscopic Fluid Management System (Monitor administration/recovery of fluid) | Quantity administered, quantity recovered and recovery deficit |
Instrumed Tourniquet Pump | Cumulative inflation, time, cuff pressure, and other related information
|
Hospira SEDLine Series
| Depth of anesthesia |
Other Systems
|
LiveData Interface Function
|
Radianse Indoor Positioning System | Staff, patient, asset, location |
Parco Wireless Tracking System | Staff, patient, asset, location |
Applied Logic Abacus Tray Tracking System | Location and contents of surgical carts and trays |
Karl Storz Endoscopy and Audio Visual Systems | Audio/visual routing and control system; medical device data |
Olympus Endoscopy and Audio Visual Systems | Audio/visual routing and control system; medical device data |
Interfaces to GE and Amicas PACS Systems using DICOM | Routing and display of radiology and other images |
Virage Video Logging and Editing System | Time synchronization of video, physiological and hospital information for capture, archiving and display |
Crestron Control Systems | Audio/Visual, room and software control systems |
eGate Middleware | Audio/Visual, room and software control systems |
Image Stream Medical Video Management System
| Capture and archive of medical video and still images
|
Authentication Services For example: Active Directory, LDAP | Password and user group management
|
Rivulet Communications, Inc.
| Live video over IP routing
|